Size guide
What sizes does custom food packaging come in?
Bitefold lists 40 standard sizes across 40 food packaging items, from a 7 × 2.5 × 1.5 in hot dog & food tray to a 8 × 8 × 5 in bakery box, plus cups by fluid ounce. Each size is in inches and millimetres with what it holds; custom sizes come with a free dieline.
Which sizes can I order, item by item?
Box sizes are the inside length × width × height in inches, with millimetres alongside (1 in = 25.4 mm). "Holds" is what the numbers allow: an item up to that length, width and height, with the volume in cubic inches and litres. Cups are listed by fluid ounce, sleeves and carriers by the cup they fit, papers by sheet. The price of one piece at each size is in the last column; click the item for its details.
Restaurant & takeout
| Item | Size (in) | Size (mm) | Holds | Price of 1 piece |
|---|---|---|---|---|
| Pizza Boxes | 12 × 12 × 2 in | 305 × 305 × 51 mm | an item up to 12 × 12 in and 2 in tall (about 288 cu in, 4.7 L) | 1 pc $18.99 |
| Pizza Slice Boxes | 9 × 9 × 2 in | 229 × 229 × 51 mm | an item up to 9 × 9 in and 2 in tall (about 162 cu in, 2.7 L) | 1 pc $5.59 |
| Burger Boxes | 6 × 6 × 3 in | 152 × 152 × 76 mm | an item up to 6 × 6 in and 3 in tall (about 108 cu in, 1.8 L) | 1 pc $5.59 |
| Takeout Food Boxes | 9 × 6 × 3 in | 229 × 152 × 76 mm | an item up to 9 × 6 in and 3 in tall (about 162 cu in, 2.7 L) | 1 pc $5.59 |
| Chinese Takeout Boxes | 16 fl oz | 473 ml | 16 fl oz (473 ml) of hot or cold drink or food | 1 pc $5.59 |
| Noodle Boxes | 3 × 3 × 4 in | 76 × 76 × 102 mm | an item up to 3 × 3 in and 4 in tall (about 36 cu in, 0.6 L) | 1 pc $5.59 |
| Sandwich Boxes | 6 × 3.5 × 3.5 in | 152 × 89 × 89 mm | an item up to 6 × 3.5 in and 3.5 in tall (about 74 cu in, 1.2 L) | 1 pc $5.59 |
| French Fry Boxes | 4 × 4 × 5 in | 102 × 102 × 127 mm | an item up to 4 × 4 in and 5 in tall (about 80 cu in, 1.3 L) | 1 pc $5.59 |
| Hot Dog Boxes | 8 × 3 × 2.5 in | 203 × 76 × 64 mm | an item up to 8 × 3 in and 2.5 in tall (about 60 cu in, 1.0 L) | 1 pc $5.59 |
| Hot Dog & Food Trays | 7 × 2.5 × 1.5 in | 178 × 64 × 38 mm | an item up to 7 × 2.5 in and 1.5 in tall (about 26 cu in, 0.4 L) | 1 pc $5.59 |
| Paper Food Trays | 6 × 4 × 2 in | 152 × 102 × 51 mm | an item up to 6 × 4 in and 2 in tall (about 48 cu in, 0.8 L) | 1 pc $5.59 |
| Taco Boxes | 8 × 6 × 3 in | 203 × 152 × 76 mm | an item up to 8 × 6 in and 3 in tall (about 144 cu in, 2.4 L) | 1 pc $5.59 |
| Sushi Boxes | 8 × 4 × 2 in | 203 × 102 × 51 mm | an item up to 8 × 4 in and 2 in tall (about 64 cu in, 1.0 L) | 1 pc $5.59 |
| Kids Meal Boxes | 6 × 4 × 6 in | 152 × 102 × 152 mm | an item up to 6 × 4 in and 6 in tall (about 144 cu in, 2.4 L) | 1 pc $5.59 |
| Snack Boxes | 6 × 4 × 2 in | 152 × 102 × 51 mm | an item up to 6 × 4 in and 2 in tall (about 48 cu in, 0.8 L) | 1 pc $5.59 |
| Popcorn Boxes | 4 × 3 × 7 in | 102 × 76 × 178 mm | an item up to 4 × 3 in and 7 in tall (about 84 cu in, 1.4 L) | 1 pc $5.59 |
Bakery & desserts
| Item | Size (in) | Size (mm) | Holds | Price of 1 piece |
|---|---|---|---|---|
| Bakery Boxes | 8 × 8 × 5 in | 203 × 203 × 127 mm | an item up to 8 × 8 in and 5 in tall (about 320 cu in, 5.2 L) | 1 pc $5.59 |
| Cake Boxes | 8 × 8 × 5 in | 203 × 203 × 127 mm | an item up to 8 × 8 in and 5 in tall (about 320 cu in, 5.2 L) | 1 pc $5.59 |
| Cupcake Boxes | 6.5 × 6.5 × 3 in | 165 × 165 × 76 mm | an item up to 6.5 × 6.5 in and 3 in tall (about 127 cu in, 2.1 L) | 1 pc $5.59 |
| Donut Boxes | 9 × 8 × 2 in | 229 × 203 × 51 mm | an item up to 9 × 8 in and 2 in tall (about 144 cu in, 2.4 L) | 1 pc $18.99 |
| Pastry Boxes | 8 × 4 × 4 in | 203 × 102 × 102 mm | an item up to 8 × 4 in and 4 in tall (about 128 cu in, 2.1 L) | 1 pc $5.59 |
| Cookie Boxes | 6 × 6 × 2 in | 152 × 152 × 51 mm | an item up to 6 × 6 in and 2 in tall (about 72 cu in, 1.2 L) | 1 pc $5.59 |
| Macaron Boxes | 8.25 × 2.5 × 2 in | 210 × 64 × 51 mm | an item up to 8.25 × 2.5 in and 2 in tall (about 41 cu in, 0.7 L) | 1 pc $5.59 |
| Pie Boxes | 10 × 10 × 2.5 in | 254 × 254 × 64 mm | an item up to 10 × 10 in and 2.5 in tall (about 250 cu in, 4.1 L) | 1 pc $5.59 |
| Muffin Boxes | 6.5 × 6.5 × 3 in | 165 × 165 × 76 mm | an item up to 6.5 × 6.5 in and 3 in tall (about 127 cu in, 2.1 L) | 1 pc $5.59 |
| Bagel Boxes | 8 × 8 × 4 in | 203 × 203 × 102 mm | an item up to 8 × 8 in and 4 in tall (about 256 cu in, 4.2 L) | 1 pc $5.59 |
| Brownie Boxes | 4 × 4 × 2 in | 102 × 102 × 51 mm | an item up to 4 × 4 in and 2 in tall (about 32 cu in, 0.5 L) | 1 pc $5.59 |
| Dessert Boxes | 5 × 5 × 3 in | 127 × 127 × 76 mm | an item up to 5 × 5 in and 3 in tall (about 75 cu in, 1.2 L) | 1 pc $5.59 |
| Waffle Boxes | 6 × 6 × 2 in | 152 × 152 × 51 mm | an item up to 6 × 6 in and 2 in tall (about 72 cu in, 1.2 L) | 1 pc $5.59 |
| Ice Cream Boxes | 4 × 4 × 4 in | 102 × 102 × 102 mm | an item up to 4 × 4 in and 4 in tall (about 64 cu in, 1.0 L) | 1 pc $5.59 |
Café & coffee
| Item | Size (in) | Size (mm) | Holds | Price of 1 piece |
|---|---|---|---|---|
| Paper Coffee Cups | 12 fl oz | 355 ml | 12 fl oz (355 ml) of hot or cold drink or food | 1 pc $3.49 |
| Coffee Cup Sleeves | fits 12 to 16 fl oz cups | 355 to 473 ml cups | cups of 12 to 16 fl oz | 1 pc $5.59 |
| Cup Carriers | fits 12 to 16 fl oz cups | 355 to 473 ml cups | cups of 12 to 16 fl oz | 1 pc $5.59 |
| Coffee Boxes | 4 × 4 × 6 in | 102 × 102 × 152 mm | an item up to 4 × 4 in and 6 in tall (about 96 cu in, 1.6 L) | 1 pc $5.59 |
Bags, wraps & papers
| Item | Size (in) | Size (mm) | Holds | Price of 1 piece |
|---|---|---|---|---|
| Kraft Paper Bags | 8 × 10 × 5 in (W × H × gusset) | 203 × 254 × 127 mm | items up to 8 in wide and 5 in deep, standing 10 in tall | 1 pc $3.91 |
| Printed Paper Bags | 8 × 10 × 5 in (W × H × gusset) | 203 × 254 × 127 mm | items up to 8 in wide and 5 in deep, standing 10 in tall | 1 pc $3.91 |
| Food Sleeves | fits trays up to 9 × 6 in | 229 × 152 mm | a tray or box up to 9 × 6 in | 1 pc $5.59 |
| Greaseproof Paper | 12 × 12 in sheet | 305 × 305 mm | a flat 12 × 12 in sheet to wrap, line or serve on | 1 pc $1.63 |
| Deli Paper | 12 × 12 in sheet | 305 × 305 mm | a flat 12 × 12 in sheet to wrap, line or serve on | 1 pc $1.63 |
| Butcher Paper | 18 × 24 in sheet | 457 × 610 mm | a flat 18 × 24 in sheet to wrap, line or serve on | 1 pc $1.63 |
Can I get a custom size?
Yes, for every item. Give us the inside length, width and height you need, or the food or container that has to fit, in the quote form. We make the dieline to your size and send a free digital design and dieline before you order; the custom size is priced in your quote. There is no minimum order quantity at a custom size either.
How do I measure for a box?
- Measure the food or container at its longest, widest and tallest point, in inches.
- Add a little room on each side so it slides in without crushing (more for soft items such as cakes and pastries).
- Give us those three numbers as length × width × height. If you are between two listed sizes, send both and tell us what goes inside; we check it on the dieline.
FAQ
Size questions
Anything else? Ask in the notes of your quote request or email hello@bitefold.com.
Get a quoteAre the sizes inside or outside dimensions?
Listed box sizes are length × width × height of the inside space, in inches, so your food or container fits as stated. The board adds a little to the outside; the free dieline you get with your order shows both.
Can I order a size that is not listed?
Yes. Give us the inside length, width and height (or the item you need to fit) in the quote form and we make the dieline to it; a free digital design and dieline come with every order, and the custom size is priced in your quote.
How do I choose between two sizes?
Measure the food or container at its widest and tallest point and add a little room so it slides in without crushing. If you are between two sizes, send both and what goes inside; we check it on the dieline before you order.
Which sizes have a listed price?
Every size in the table is priced as one printed piece, for all 40 items; that single-piece price is the one price an item shows. Prices are on the pricing page and on each product page.